Featured News

Financing Terms of Accredited Banks as of February 19, 2010
| BANK | MAXIMUM TERM | LOANABLE AMOUNT | DP TERM |
|---|---|---|---|
| Banco de Oro | 25 years | 80% of NCP | 20% DP - 12 months |
| BPI Family Bank | 25 years | 80% of NCP | 20% DP - 12 months |
| Metrobank | 25 years | 80% of NCP | 20% DP - 12 months |
| Bank of Commerce | 25 years | 90% of NCP | 10% DP – 8 months |
| RCBC Savings | 20 years | 80% of NCP for house and lot 70% of NCP for lot only |
20% DP - 12 months 30% DP – 12 months |
| Robinsons Savings Bank | 20 years | 80% of NCP 90% of NCP |
20% DP – 12 months 10% DP – 8 months |
| Union Bank | 20 years | 80% of NCP | 20% DP- 12 months |
In House Financing Terms
| Standard Payment Terms | Cash(C) | Deferred 24 (DC) | Straight Financing 3 (SF3) | In-House Financing 5 (IH5) | In-House Financing 7 (IH7) |
|---|---|---|---|---|---|
| Downpayment/Equity | N/A | 0% | N/A | 25% | 25% |
| DP Term in # of months | N/A | 0 | N/A | 12 | 12 |
| Balance | 100% | 100% | 100% | 75% | 75% |
| Balance Term in # of Months | 1 | 24 | 36 | 60 | 84 |
| Start of House Construction | Month 2 | Month 6 | Month 10 | Month 13 | Month 13 |
Notes: